The health index, month by month
Most recent figure — May 2026
139,22 base 2013=100
Source: Statbel. Change compared to April: −0,08 % · year on year: +3,48 %
Calculate your rent indexation with this figureThe health index is the consumer price index excluding tobacco, alcohol and motor fuels. It is published every month by Statbel (at the end of the month) and is the legally required index for residential leases in Belgium. Click a month for the details.
| Month | Index (2013=100) | Year on year |
|---|---|---|
| May 2026 | 139,22 | +3,48 % |
| April 2026 | 139,33 | +3,38 % |
| March 2026 | 137,78 | +1,38 % |
| February 2026 | 138,06 | +1,67 % |
| January 2026 | 137,37 | +1,37 % |
| December 2025 | 136,69 | +2,21 % |
| November 2025 | 136,49 | +2,45 % |
| October 2025 | 135,76 | +2,11 % |
| September 2025 | 135,26 | +2,15 % |
| August 2025 | 135,64 | +2,03 % |
| July 2025 | 135,60 | +2,08 % |
| June 2025 | 135,04 | +2,37 % |
| May 2025 | 134,54 | +2,37 % |
| April 2025 | 134,77 | +3,00 % |
| March 2025 | 135,91 | +3,16 % |
| February 2025 | 135,79 | +3,70 % |
| January 2025 | 135,52 | +4,09 % |
| December 2024 | 133,73 | +3,24 % |
| November 2024 | 133,22 | +3,63 % |
| October 2024 | 132,96 | +3,63 % |
| September 2024 | 132,41 | +3,83 % |
| August 2024 | 132,94 | +3,20 % |
| July 2024 | 132,84 | +3,60 % |
| June 2024 | 131,92 | +3,80 % |
| May 2024 | 131,42 | +3,20 % |
Archive per year
2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Older figures (1994–2014) are included in the calculator and are used automatically for contracts from that period.